Property Attributes
- MLS#1025880
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityWest Hempstead
- Zip11552
- StyleColonial
- Year Built1952
- Taxes$ 18000
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Prime Dogwood Location! Beautifully renovated 5 Bedroom, 4 Full Bath Side Hall Colonial with exceptional finishes throughout. Spectacular chef’s kitchen featuring a waterfall center island, top-of-the-line appliances, custom cabinetry, and open to the oversized Family Room. Spacious living room and formal dining room which flows into each other and shares a fireplace, perfect for entertaining. Main-level guest suite with bedroom, full bath, and private outside entrance—ideal for extended family, home office, or professional use. Expansive primary suite offers a large walk-in closet and luxurious full bath. All bathrooms are beautifully finished with sleek modern tile and designer fixtures. 2nd Floor Laundry Area for added convenience. Fully finished basement with full bath, outside entrance, and direct access to the garage provides outstanding additional living space. Private, fully fenced yard features a spacious deck, grassy play area, and fire pit. A true move-in-ready home in one of Dogwood’s most sought-after neighborhoods, conveniently located near parks, schools, shopping, transportation, and houses of worship.
| Elementary School | Middle School | High School |
|---|---|---|
| Cornwell Avenue School Elementary School | West Hempstead Secondary School Middle School | West Hempstead Secondary School High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,750,000 |
| 7/29/2026 | 9$1,599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-35-276-00-0022-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Directions | Hempstead Ave to Euclid to Harless Pl. or Nassau Blvd to Harless |
| High School | West Hempstead Secondary School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | West Hempstead |
| Carport Y/N | No |
| Elementary School | Cornwell Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18000 |
| Middle/Junior High School | West Hempstead Secondary School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Hempstead |
| Elementary School District | West Hempstead |
| Tax Assessed Value | 503 |
| Tax Lot | 276 |
| PostalCity | West Hempstead |
| AttributionContact | 516-565-4392 |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Chefs Kitchen,Double Vanity,Eat-in Kitchen,Kitchen Island,Primary Bathroom,Quartz/Quartzite Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Cathedral Ceiling(s),Chefs Kitchen,Double Vanity,Eat-in Kitchen,Kitchen Island,Primary Bathroom,Quartz/Quartzite Counters,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Driveway,Garage,On Street |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, On Street |
| Building Area Total | 2800 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the