Property Attributes
- MLS#1023083
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCentereach
- NeighborhoodGreenfield Manor
- Zip11720
- StyleColonial
- Year Built1955
- Taxes$ 11216
- Price$ 639,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.26 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
The perfect balance of classic elegance and effortless comfort in this beautifully maintained Colonial, set on a quiet, tree-lined street. This home welcomes you with light-filled, expansive rooms designed for seamless entertaining and modern living. The updated white kitchen, complete with modern appliances and an inviting breakfast nook, serves as the heart of the home. Relax in the sun-drenched primary bedroom featuring generous closet space, while the second floor offers four additional bedrooms offering flexible potential for multi-generational needs (subject to permits) Beyond the main level, discover a finished basement with three finished, versatile rooms, egress window and full laundry area. A true gem is the serene 3-season room, offering tranquil views of the oversized, landscaped backyard oasis. This property combines peace with practicality, located minutes from local shops and major parkways. Your next chapter begins here.
| Elementary School | Middle School | High School |
|---|---|---|
| Jericho Elementary School | Dawnwood Middle School | Centereach High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $649,990 |
| 7/23/2026 | 1$649,900 |
| 8/3/2026 | 1$649,000 |
| 9/23/2026 | 2$639,990 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Indirect Water Heater |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Dining rm light fixture and kitchen light fixture |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-470-00-03-00-048-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Greenfield Manor |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Middle Country Rd to N. Colman (North) left on Bonnybill Dr. |
| High School | Centereach High School |
| City | Brookhaven |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Middle Country |
| Carport Y/N | No |
| Elementary School | Jericho Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11216 |
| Middle/Junior High School | Dawnwood Middle School |
| Property Condition | Actual,Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middle Country |
| Elementary School District | Middle Country |
| Tax Assessed Value | 2350 |
| Tax Lot | 48 |
| PostalCity | Centereach |
| AttributionContact | 516-334-4333 |
| Year Built Effective | 1955 |
| Listing Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,In-Law Floorplan,Master Downstairs |
|---|---|
| Basement | Finished,Full,Storage Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,In-Law Floorplan,Master Downstairs |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Off Street |
| Spa | No |
| Building Area Total | 2010 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the